* Denotes rookie
Forwards
| Name | Team | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Mins | Min/G | FOW | FOL | TFO | FO% | PCom | PInc | PAtt | Pas% | CBW | CBL | TCB | CB% | FW | FL | FT | TF | F% | H | H/G | BS | BS/G | CPS | LPS | Min | CMin | Maj | FMaj | Mat | Mis | GmMis | GrMis |
| Abid, Ramzi | DAL | LW | 2 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.0 | 22 | 11.0 | 0 | 0 | 0 | 0.0 | 7 | 0 | 7 | 100.0 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1.50 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Craig | PHO | RW | 21 | 1 | 1 | 2 | -7 | 37 | 0 | 0 | 0 | 0 | 19 | 5.3 | 237 | 11.3 | 1 | 1 | 2 | 50.0 | 50 | 19 | 69 | 72.5 | 15 | 14 | 29 | 51.7 | 1 | 3 | 1 | 5 | 20.0 | 21 | 1.00 | 3 | .143 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Adams, Kevyn | STL | C | 75 | 7 | 6 | 13 | +2 | 36 | 1 | 0 | 1 | 0 | 142 | 4.9 | 807 | 10.8 | 192 | 291 | 483 | 39.8 | 135 | 72 | 207 | 65.2 | 50 | 45 | 95 | 52.6 | 0 | 0 | 0 | 0 | 0.0 | 60 | 0.80 | 1 | .013 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afanasenkov, Dmitry | WAS | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afinogenov, Maxim | BOS | RW | 74 | 9 | 16 | 25 | -21 | 120 | 1 | 0 | 0 | 0 | 107 | 8.4 | 1135 | 15.3 | 29 | 40 | 69 | 42.0 | 350 | 106 | 456 | 76.8 | 90 | 71 | 161 | 55.9 | 0 | 2 | 5 | 7 | 0.0 | 75 | 1.01 | 3 | .041 | 0 | 3 | 27 | 8 | 1 | 7 | 1 | 0 | 0 | 0 |
| Alatalo, Mika | EDM | LW | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 20.0 | 37 | 9.3 | 1 | 1 | 2 | 50.0 | 9 | 2 | 11 | 81.8 | 5 | 1 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1.25 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfredsson, Daniel | MON | RW | 75 | 44 | 50 | 94 | +15 | 42 | 7 | 2 | 4 | 0 | 285 | 15.4 | 1652 | 22.0 | 15 | 9 | 24 | 62.5 | 885 | 142 | 1027 | 86.2 | 133 | 91 | 224 | 59.4 | 0 | 0 | 0 | 0 | 0.0 | 135 | 1.80 | 4 | .053 | 0 | 16 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison, Jason | ANA | C | 72 | 42 | 71 | 113 | +53 | 120 | 8 | 2 | 8 | 0 | 287 | 14.6 | 1485 | 20.6 | 666 | 693 | 1359 | 49.0 | 668 | 130 | 798 | 83.7 | 102 | 79 | 181 | 56.4 | 2 | 1 | 5 | 8 | 25.0 | 129 | 1.79 | 3 | .042 | 2 | 11 | 25 | 5 | 1 | 7 | 0 | 1 | 0 | 1 |
| Antropov, Nik | CBJ | RW | 75 | 5 | 21 | 26 | -9 | 108 | 2 | 0 | 0 | 0 | 90 | 5.6 | 1163 | 15.5 | 42 | 95 | 137 | 30.7 | 415 | 127 | 542 | 76.6 | 72 | 83 | 155 | 46.5 | 0 | 0 | 0 | 0 | 0.0 | 114 | 1.52 | 2 | .027 | 0 | 2 | 23 | 11 | 0 | 0 | 0 | 2 | 2 | 0 |
| Arkhipov, Denis | MON | C | 75 | 3 | 15 | 18 | -3 | 38 | 0 | 0 | 2 | 0 | 67 | 4.5 | 661 | 8.8 | 210 | 215 | 425 | 49.4 | 169 | 82 | 251 | 67.3 | 58 | 48 | 106 | 54.7 | 0 | 0 | 0 | 0 | 0.0 | 67 | 0.89 | 1 | .013 | 0 | 2 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Colby | NJD | RW | 73 | 19 | 22 | 41 | -22 | 82 | 7 | 2 | 0 | 0 | 139 | 13.7 | 1458 | 20.0 | 21 | 57 | 78 | 26.9 | 525 | 151 | 676 | 77.7 | 107 | 116 | 223 | 48.0 | 0 | 0 | 0 | 0 | 0.0 | 117 | 1.60 | 26 | .356 | 0 | 4 | 31 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Derek | NYR | C | 75 | 5 | 10 | 15 | -35 | 14 | 1 | 0 | 1 | 0 | 93 | 5.4 | 785 | 10.5 | 22 | 38 | 60 | 36.7 | 234 | 89 | 323 | 72.4 | 68 | 47 | 115 | 59.1 | 0 | 0 | 0 | 0 | 0.0 | 74 | 0.99 | 1 | .013 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnason, Tyler | HAR | RW | 72 | 14 | 19 | 33 | -41 | 26 | 5 | 0 | 1 | 0 | 139 | 10.1 | 1094 | 15.2 | 48 | 56 | 104 | 46.2 | 348 | 108 | 456 | 76.3 | 68 | 64 | 132 | 51.5 | 0 | 0 | 0 | 0 | 0.0 | 74 | 1.03 | 5 | .069 | 0 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnott, Jason | DET | RW | 75 | 14 | 22 | 36 | +9 | 87 | 7 | 0 | 3 | 0 | 121 | 11.6 | 842 | 11.2 | 7 | 5 | 12 | 58.3 | 327 | 88 | 415 | 78.8 | 78 | 41 | 119 | 65.5 | 0 | 3 | 3 | 6 | 0.0 | 104 | 1.39 | 3 | .040 | 1 | 6 | 15 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
| Asham, Aaron | PHI | RW | 71 | 16 | 8 | 24 | -7 | 126 | 6 | 0 | 1 | 0 | 115 | 13.9 | 775 | 10.9 | 8 | 8 | 16 | 50.0 | 224 | 79 | 303 | 73.9 | 65 | 57 | 122 | 53.3 | 1 | 2 | 4 | 7 | 14.3 | 95 | 1.34 | 0 | .000 | 0 | 3 | 19 | 9 | 4 | 6 | 0 | 1 | 0 | 1 |
| Aubin, Serge | NAS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aucoin, Keith | PHO | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery, Sean | NYI | LW | 75 | 4 | 26 | 30 | -1 | 77 | 0 | 0 | 0 | 0 | 65 | 6.2 | 797 | 10.6 | 186 | 289 | 475 | 39.2 | 316 | 95 | 411 | 76.9 | 57 | 33 | 90 | 63.3 | 0 | 2 | 1 | 3 | 0.0 | 125 | 1.67 | 1 | .013 | 0 | 4 | 27 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Axelsson, P.J. | PHI | LW | 73 | 5 | 16 | 21 | -3 | 6 | 0 | 1 | 0 | 1 | 69 | 7.2 | 1000 | 13.7 | 20 | 35 | 55 | 36.4 | 249 | 88 | 337 | 73.9 | 70 | 61 | 131 | 53.4 | 0 | 0 | 0 | 0 | 0.0 | 66 | 0.90 | 1 | .014 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Backes, David | MIN | RW | 75 | 11 | 42 | 53 | +16 | 92 | 2 | 0 | 1 | 0 | 111 | 9.9 | 1179 | 15.7 | 20 | 13 | 33 | 60.6 | 502 | 124 | 626 | 80.2 | 85 | 84 | 169 | 50.3 | 1 | 1 | 2 | 4 | 25.0 | 146 | 1.95 | 3 | .040 | 0 | 8 | 19 | 2 | 0 | 4 | 0 | 3 | 0 | 0 |
| Backstrom, Nicklas | NJD | C | 72 | 10 | 33 | 43 | -3 | 26 | 1 | 1 | 2 | 1 | 90 | 11.1 | 1116 | 15.5 | 452 | 580 | 1032 | 43.8 | 659 | 127 | 786 | 83.8 | 121 | 75 | 196 | 61.7 | 0 | 0 | 0 | 0 | 0.0 | 111 | 1.54 | 1 | .014 | 0 | 5 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balastik, Jaroslav | OTT | RW | 65 | 7 | 17 | 24 | -2 | 8 | 2 | 1 | 3 | 0 | 106 | 6.6 | 774 | 11.9 | 38 | 80 | 118 | 32.2 | 220 | 76 | 296 | 74.3 | 31 | 60 | 91 | 34.1 | 0 | 0 | 0 | 0 | 0.0 | 27 | 0.42 | 1 | .015 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banham, Frank | OTT | RW | 68 | 20 | 10 | 30 | +14 | 70 | 0 | 0 | 5 | 0 | 100 | 20.0 | 785 | 11.5 | 7 | 12 | 19 | 36.8 | 186 | 71 | 257 | 72.4 | 42 | 69 | 111 | 37.8 | 1 | 0 | 4 | 5 | 20.0 | 40 | 0.59 | 1 | .015 | 0 | 8 | 11 | 4 | 1 | 5 | 1 | 0 | 0 | 0 |
| Barch, Krys* | MON | LW | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 4.5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 100.0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnaby, Matthew | LAK | RW | 70 | 10 | 5 | 15 | +2 | 110 | 0 | 0 | 1 | 0 | 68 | 14.7 | 647 | 9.2 | 25 | 47 | 72 | 34.7 | 130 | 56 | 186 | 69.9 | 34 | 20 | 54 | 63.0 | 3 | 1 | 1 | 5 | 60.0 | 124 | 1.77 | 0 | .000 | 0 | 2 | 23 | 7 | 1 | 5 | 0 | 1 | 1 | 0 |
| Barnes, Stu | VAN | C | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 61 | 12.2 | 14 | 24 | 38 | 36.8 | 21 | 6 | 27 | 77.8 | 6 | 4 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0.0 | 10 | 2.00 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bates, Shawn | PHO | C | 74 | 9 | 10 | 19 | +15 | 28 | 0 | 2 | 0 | 0 | 62 | 14.5 | 724 | 9.8 | 163 | 213 | 376 | 43.4 | 226 | 73 | 299 | 75.6 | 40 | 63 | 103 | 38.8 | 0 | 1 | 2 | 3 | 0.0 | 74 | 1.00 | 1 | .014 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Battaglia, Bates | COL | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayda, Ryan | STL | LW | 3 | 1 | 1 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 7 | 14.3 | 50 | 16.7 | 0 | 0 | 0 | 0.0 | 17 | 6 | 23 | 73.9 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaudoin, Eric | WAS | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beech, Kris | WAS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Begin, Steve | EDM | LW | 37 | 1 | 1 | 2 | -14 | 53 | 0 | 1 | 0 | 0 | 41 | 2.4 | 420 | 11.4 | 14 | 24 | 38 | 36.8 | 81 | 47 | 128 | 63.3 | 26 | 23 | 49 | 53.1 | 0 | 2 | 1 | 3 | 0.0 | 53 | 1.43 | 1 | .027 | 0 | 1 | 14 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Bekar, Derek | FLA | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belanger, Eric | LAK | C | 72 | 7 | 14 | 21 | -17 | 34 | 0 | 0 | 1 | 0 | 89 | 7.9 | 872 | 12.1 | 421 | 424 | 845 | 49.8 | 225 | 94 | 319 | 70.5 | 54 | 53 | 107 | 50.5 | 0 | 0 | 0 | 0 | 0.0 | 91 | 1.26 | 1 | .014 | 1 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Mark | CAL | C | 70 | 12 | 16 | 28 | -4 | 102 | 1 | 0 | 3 | 0 | 127 | 9.4 | 769 | 11.0 | 337 | 296 | 633 | 53.2 | 190 | 65 | 255 | 74.5 | 38 | 35 | 73 | 52.1 | 1 | 0 | 3 | 4 | 25.0 | 98 | 1.40 | 0 | .000 | 1 | 2 | 35 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Beranek, Josef | NYI | C | 75 | 34 | 47 | 81 | +32 | 47 | 11 | 2 | 5 | 0 | 225 | 15.1 | 1232 | 16.4 | 149 | 208 | 357 | 41.7 | 585 | 82 | 667 | 87.7 | 105 | 88 | 193 | 54.4 | 0 | 1 | 0 | 1 | 0.0 | 124 | 1.65 | 1 | .013 | 1 | 6 | 10 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bergeron, Patrice | PHI | C | 71 | 28 | 34 | 62 | +17 | 28 | 1 | 1 | 4 | 1 | 302 | 9.3 | 1284 | 18.1 | 750 | 536 | 1286 | 58.3 | 457 | 112 | 569 | 80.3 | 101 | 92 | 193 | 52.3 | 0 | 0 | 0 | 0 | 0.0 | 108 | 1.52 | 1 | .014 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berglund, Christian | WAS | RW | 18 | 2 | 1 | 3 | -1 | 5 | 0 | 0 | 0 | 0 | 11 | 18.2 | 129 | 7.2 | 2 | 2 | 4 | 50.0 | 43 | 18 | 61 | 70.5 | 13 | 11 | 24 | 54.2 | 0 | 0 | 1 | 1 | 0.0 | 9 | 0.50 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bernier, Steve | TOR | RW | 76 | 11 | 12 | 23 | -10 | 16 | 0 | 1 | 1 | 0 | 66 | 16.7 | 693 | 9.1 | 16 | 46 | 62 | 25.8 | 222 | 62 | 284 | 78.2 | 69 | 57 | 126 | 54.8 | 0 | 0 | 0 | 0 | 0.0 | 76 | 1.00 | 1 | .013 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bertuzzi, Todd | ANA | RW | 69 | 48 | 50 | 98 | +34 | 111 | 11 | 6 | 7 | 0 | 335 | 14.3 | 1632 | 23.7 | 46 | 78 | 124 | 37.1 | 671 | 111 | 782 | 85.8 | 113 | 85 | 198 | 57.1 | 0 | 1 | 3 | 4 | 0.0 | 198 | 2.87 | 2 | .029 | 5 | 12 | 37 | 6 | 1 | 4 | 0 | 0 | 0 | 0 |
| Betts, Blair | PIT | C | 70 | 4 | 10 | 14 | -15 | 24 | 0 | 0 | 0 | 0 | 114 | 3.5 | 1142 | 16.3 | 656 | 518 | 1174 | 55.9 | 178 | 105 | 283 | 62.9 | 96 | 82 | 178 | 53.9 | 0 | 0 | 0 | 0 | 0.0 | 104 | 1.49 | 26 | .371 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake, Jason | MIN | RW | 74 | 25 | 46 | 71 | +27 | 68 | 7 | 0 | 2 | 0 | 177 | 14.1 | 1295 | 17.5 | 63 | 75 | 138 | 45.7 | 532 | 171 | 703 | 75.7 | 113 | 68 | 181 | 62.4 | 0 | 0 | 0 | 0 | 0.0 | 133 | 1.80 | 1 | .014 | 1 | 4 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bochenski, Brandon | MON | RW | 59 | 5 | 4 | 9 | -4 | 28 | 0 | 0 | 0 | 0 | 50 | 10.0 | 460 | 7.8 | 0 | 0 | 0 | 0.0 | 134 | 52 | 186 | 72.0 | 21 | 34 | 55 | 38.2 | 0 | 0 | 0 | 0 | 0.0 | 36 | 0.61 | 0 | .000 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boguniecki, Eric | BUF | RW | 6 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 | 69 | 11.5 | 0 | 0 | 0 | 0.0 | 21 | 9 | 30 | 70.0 | 8 | 6 | 14 | 57.1 | 0 | 0 | 0 | 0 | 0.0 | 10 | 1.67 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonk, Radek | CAL | C | 70 | 10 | 18 | 28 | +6 | 21 | 0 | 1 | 2 | 0 | 89 | 11.2 | 807 | 11.5 | 336 | 350 | 686 | 49.0 | 294 | 57 | 351 | 83.8 | 52 | 53 | 105 | 49.5 | 0 | 0 | 1 | 1 | 0.0 | 79 | 1.13 | 1 | .014 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boogaard, Derek | LAK | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Booth, David | COL | LW | 60 | 4 | 14 | 18 | -4 | 10 | 0 | 0 | 1 | 0 | 98 | 4.1 | 619 | 10.3 | 2 | 5 | 7 | 28.6 | 153 | 57 | 210 | 72.9 | 42 | 38 | 80 | 52.5 | 0 | 0 | 0 | 0 | 0.0 | 61 | 1.02 | 1 | .017 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bouchard, Pierre-Marc | NJD | RW | 64 | 14 | 31 | 45 | +1 | 62 | 1 | 0 | 2 | 0 | 115 | 12.2 | 1030 | 16.1 | 5 | 12 | 17 | 29.4 | 486 | 101 | 587 | 82.8 | 51 | 86 | 137 | 37.2 | 0 | 0 | 0 | 0 | 0.0 | 56 | 0.88 | 1 | .016 | 0 | 4 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourque, Chris* | FLA | LW | 22 | 0 | 2 | 2 | -17 | 9 | 0 | 0 | 0 | 0 | 15 | 0.0 | 249 | 11.3 | 0 | 0 | 0 | 0.0 | 32 | 23 | 55 | 58.2 | 10 | 18 | 28 | 35.7 | 0 | 1 | 0 | 1 | 0.0 | 7 | 0.32 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bourque, Rene | WAS | LW | 69 | 11 | 14 | 25 | -1 | 24 | 2 | 0 | 4 | 0 | 140 | 7.9 | 747 | 10.8 | 7 | 18 | 25 | 28.0 | 239 | 83 | 322 | 74.2 | 69 | 42 | 111 | 62.2 | 0 | 0 | 0 | 0 | 0.0 | 110 | 1.59 | 2 | .029 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd, Dustin* | DAL | LW | 21 | 4 | 5 | 9 | +11 | 6 | 0 | 0 | 0 | 0 | 20 | 20.0 | 184 | 8.8 | 16 | 14 | 30 | 53.3 | 62 | 27 | 89 | 69.7 | 13 | 12 | 25 | 52.0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 0.67 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyes, Brad | TAM | RW | 75 | 21 | 25 | 46 | -2 | 18 | 9 | 0 | 0 | 0 | 117 | 17.9 | 1110 | 14.8 | 6 | 4 | 10 | 60.0 | 348 | 102 | 450 | 77.3 | 59 | 89 | 148 | 39.9 | 0 | 0 | 0 | 0 | 0.0 | 53 | 0.71 | 0 | .000 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyle, Brian* | DAL | C | 43 | 2 | 1 | 3 | -9 | 12 | 0 | 0 | 0 | 0 | 38 | 5.3 | 374 | 8.7 | 78 | 97 | 175 | 44.6 | 70 | 39 | 109 | 64.2 | 21 | 31 | 52 | 40.4 | 0 | 0 | 0 | 0 | 0.0 | 36 | 0.84 | 0 | .000 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brashear, Donald | OTT | LW | 65 | 4 | 4 | 8 | +5 | 77 | 0 | 0 | 1 | 0 | 14 | 28.6 | 178 | 2.7 | 0 | 1 | 1 | 0.0 | 33 | 22 | 55 | 60.0 | 16 | 9 | 25 | 64.0 | 4 | 0 | 1 | 5 | 80.0 | 43 | 0.66 | 0 | .000 | 0 | 2 | 18 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| Brassard, Derick | WAS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briere, Daniel | SAN | C | 70 | 13 | 38 | 51 | -10 | 53 | 4 | 0 | 0 | 0 | 94 | 13.8 | 905 | 12.9 | 472 | 403 | 875 | 53.9 | 568 | 89 | 657 | 86.5 | 80 | 49 | 129 | 62.0 | 0 | 0 | 0 | 0 | 0.0 | 74 | 1.06 | 1 | .014 | 3 | 6 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brind'Amour, Rod | VAN | LW | 72 | 28 | 34 | 62 | +19 | 100 | 2 | 1 | 3 | 0 | 220 | 12.7 | 1134 | 15.8 | 316 | 326 | 642 | 49.2 | 427 | 83 | 510 | 83.7 | 106 | 75 | 181 | 58.6 | 1 | 2 | 4 | 7 | 14.3 | 161 | 2.24 | 0 | .000 | 0 | 10 | 16 | 9 | 1 | 7 | 0 | 1 | 0 | 0 |
| Brodziak, Kyle | COL | C | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 14.0 | 1 | 4 | 5 | 20.0 | 2 | 2 | 4 | 50.0 | 1 | 3 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Curtis | NAS | RW | 70 | 10 | 14 | 24 | -33 | 28 | 1 | 1 | 0 | 0 | 94 | 10.6 | 1065 | 15.2 | 312 | 337 | 649 | 48.1 | 324 | 113 | 437 | 74.1 | 66 | 59 | 125 | 52.8 | 0 | 0 | 0 | 0 | 0.0 | 68 | 0.97 | 3 | .043 | 1 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Dustin | PIT | RW | 72 | 21 | 27 | 48 | -49 | 35 | 5 | 2 | 2 | 0 | 139 | 15.1 | 1599 | 22.2 | 200 | 397 | 597 | 33.5 | 433 | 153 | 586 | 73.9 | 145 | 90 | 235 | 61.7 | 0 | 0 | 1 | 1 | 0.0 | 242 | 3.36 | 3 | .042 | 0 | 6 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brown, Mike | NYI | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunette, Andrew | CAL | LW | 75 | 10 | 36 | 46 | +11 | 16 | 2 | 0 | 2 | 0 | 95 | 10.5 | 1000 | 13.3 | 0 | 0 | 0 | 0.0 | 492 | 106 | 598 | 82.3 | 51 | 54 | 105 | 48.6 | 0 | 0 | 0 | 0 | 0.0 | 100 | 1.33 | 1 | .013 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylin, Sergei | WAS | RW | 76 | 22 | 32 | 54 | +7 | 28 | 4 | 0 | 2 | 0 | 91 | 24.2 | 1176 | 15.5 | 48 | 70 | 118 | 40.7 | 449 | 131 | 580 | 77.4 | 111 | 70 | 181 | 61.3 | 0 | 2 | 0 | 2 | 0.0 | 156 | 2.05 | 3 | .039 | 0 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bulis, Jan | NAS | LW | 50 | 2 | 5 | 7 | -10 | 11 | 0 | 0 | 0 | 0 | 41 | 4.9 | 421 | 8.4 | 40 | 35 | 75 | 53.3 | 110 | 47 | 157 | 70.1 | 25 | 27 | 52 | 48.1 | 0 | 0 | 0 | 0 | 0.0 | 27 | 0.54 | 1 | .020 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
