* Denotes rookie
Forwards
| Name | Team | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | GF | SF | C | LW | RW | LD | RD | Sh | Sk | Sp | Pa | FC | Ph | In | Cl | Rk | PK | SB | FO | AR |
| Abid, Ramzi | DAL | LW | 33 | 10 | 8 | 18 | -4 | 32 | 4 | 0 | 0 | 0 | 59 | 16.9 | 13:00 | 90 | 0 | 2 | 2 | 0 | 0 | 40 | 3 | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 37 |
| Adams, Craig | PHO | RW | 82 | 7 | 7 | 14 | -9 | 54 | 0 | 1 | 1 | 0 | 71 | 9.9 | 10:00 | 90 | 0 | 3 | 3 | 0 | 0 | 23 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 26 |
| Adams, Kevyn | STL | C | 82 | 15 | 8 | 23 | 0 | 36 | 0 | 2 | 2 | 0 | 160 | 9.4 | 13:00 | 90 | 4 | 4 | 0 | 0 | 0 | 23 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 7 |
| Afanasenkov, Dmitry | WAS | LW | 9 | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 | 10:00 | 90 | 0 | 2 | 2 | 0 | 0 | 29 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Afinogenov, Maxim | BOS | RW | 65 | 16 | 18 | 34 | -4 | 41 | 2 | 0 | 2 | 0 | 128 | 12.5 | 14:00 | 90 | 0 | 0 | 3 | 0 | 0 | 30 | 5 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 55 |
| Alatalo, Mika | EDM | LW | 82 | 10 | 17 | 27 | -1 | 36 | 1 | 0 | 1 | 0 | 107 | 9.3 | 14:00 | 90 | 0 | 3 | 3 | 0 | 0 | 23 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 29 |
| Alfredsson, Daniel | MON | RW | 70 | 40 | 49 | 89 | +15 | 34 | 9 | 7 | 5 | 1 | 217 | 18.4 | 22:00 | 90 | 0 | 0 | 4 | 0 | 0 | 50 | 5 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 254 |
| Allison, Jason | ANA | C | 82 | 49 | 73 | 122 | +77 | 114 | 10 | 0 | 7 | 1 | 315 | 15.6 | 22:00 | 90 | 4 | 4 | 0 | 0 | 0 | 40 | 5 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 88 |
| Antropov, Nik | CBJ | RW | 72 | 26 | 30 | 56 | +10 | 92 | 12 | 0 | 5 | 1 | 165 | 15.8 | 20:00 | 90 | 3 | 3 | 3 | 0 | 0 | 39 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 92 |
| Arkhipov, Denis | MON | C | 79 | 10 | 17 | 27 | -13 | 54 | 2 | 1 | 1 | 0 | 112 | 8.9 | 15:00 | 90 | 3 | 2 | 0 | 0 | 0 | 21 | 3 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 27 |
| Armstrong, Colby | NJD | RW | 47 | 16 | 24 | 40 | +15 | 58 | 7 | 2 | 3 | 0 | 86 | 18.6 | 19:00 | 90 | 0 | 0 | 3 | 0 | 0 | 43 | 3 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 53 |
| Armstrong, Derek | NYR | C | 66 | 12 | 26 | 38 | +5 | 30 | 2 | 0 | 1 | 0 | 106 | 11.3 | 15:45 | 90 | 3 | 2 | 3 | 0 | 0 | 28 | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50 |
| Arnason, Tyler | HAR | RW | 82 | 22 | 33 | 55 | -13 | 20 | 6 | 0 | 2 | 1 | 222 | 9.9 | 16:30 | 90 | 3 | 0 | 2 | 0 | 0 | 26 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 50 |
| Arnott, Jason | DET | RW | 80 | 29 | 36 | 65 | +1 | 116 | 10 | 0 | 5 | 1 | 195 | 14.9 | 21:00 | 90 | 2 | 0 | 2 | 0 | 0 | 37 | 5 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 64 |
| Asham, Aaron | PHI | RW | 35 | 5 | 4 | 9 | +6 | 55 | 0 | 0 | 0 | 0 | 30 | 16.7 | 12:00 | 90 | 0 | 1 | 2 | 0 | 0 | 37 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 |
| Aubin, Serge | NAS | C | 15 | 2 | 1 | 3 | +1 | 6 | 0 | 0 | 1 | 0 | 14 | 14.3 | 10:00 | 90 | 3 | 0 | 0 | 0 | 0 | 33 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| Aucoin, Keith | PHO | C | 38 | 5 | 8 | 13 | +3 | 10 | 0 | 0 | 0 | 0 | 65 | 7.7 | 13:00 | 90 | 2 | 1 | 1 | 0 | 0 | 21 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 75 |
| Avery, Sean | NYI | LW | 84 | 18 | 30 | 48 | +1 | 174 | 2 | 1 | 1 | 0 | 249 | 7.2 | 17:00 | 90 | 3 | 3 | 3 | 0 | 0 | 17 | 3 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 210 |
| Axelsson, P.J. | PHI | LW | 75 | 13 | 16 | 29 | +11 | 15 | 0 | 2 | 2 | 0 | 100 | 13.0 | 17:00 | 90 | 0 | 5 | 0 | 0 | 0 | 31 | 4 | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 35 |
| Backes, David | MIN | RW | 72 | 13 | 18 | 31 | -11 | 99 | 3 | 0 | 2 | 0 | 129 | 10.1 | 14:45 | 90 | 0 | 2 | 2 | 0 | 0 | 28 | 3 | 2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 149 |
| Backstrom, Nicklas | NJD | C | 82 | 14 | 55 | 69 | +13 | 24 | 3 | 0 | 4 | 1 | 153 | 9.2 | 19:00 | 90 | 3 | 3 | 0 | 0 | 0 | 26 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 999 |
| Balastik, Jaroslav | OTT | RW | 66 | 12 | 10 | 22 | -1 | 26 | 7 | 0 | 2 | 0 | 158 | 7.6 | 12:00 | 90 | 0 | 3 | 3 | 0 | 0 | 20 | 3 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Banham, Frank | OTT | RW | 21 | 9 | 2 | 11 | -6 | 12 | 1 | 0 | 0 | 0 | 43 | 20.9 | 15:00 | 95 | 0 | 0 | 2 | 0 | 0 | 49 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Barch, Krys* | MON | LW | 26 | 3 | 2 | 5 | +2 | 107 | 0 | 0 | 2 | 0 | 12 | 25.0 | 05:30 | 90 | 0 | 1 | 0 | 0 | 0 | 54 | 2 | 1 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
| Barnaby, Matthew | LAK | RW | 73 | 15 | 16 | 31 | -2 | 335 | 0 | 0 | 0 | 0 | 131 | 11.5 | 14:00 | 90 | 0 | 0 | 3 | 0 | 0 | 28 | 3 | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 36 |
| Barnes, Stu | VAN | C | 78 | 30 | 35 | 65 | +15 | 30 | 15 | 5 | 5 | 2 | 262 | 11.5 | 17:00 | 90 | 4 | 0 | 0 | 0 | 0 | 30 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 40 |
| Bates, Shawn | PHO | C | 71 | 17 | 35 | 52 | +18 | 30 | 1 | 4 | 4 | 1 | 149 | 11.4 | 19:00 | 90 | 4 | 4 | 0 | 0 | 0 | 28 | 3 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 51 |
| Battaglia, Bates | COL | LW | 77 | 16 | 18 | 34 | +19 | 39 | 3 | 0 | 3 | 0 | 86 | 18.6 | 15:00 | 90 | 0 | 3 | 0 | 0 | 0 | 42 | 3 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 39 |
| Bayda, Ryan | STL | LW | 25 | 4 | 10 | 14 | -5 | 16 | 0 | 3 | 0 | 0 | 49 | 8.2 | 17:00 | 90 | 0 | 2 | 0 | 0 | 0 | 21 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47 |
| Beaudoin, Eric | WAS | LW | 8 | 1 | 3 | 4 | -2 | 4 | 0 | 0 | 1 | 0 | 11 | 9.1 | 08:00 | 90 | 0 | 2 | 0 | 0 | 0 | 22 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 |
| Beech, Kris | WAS | C | 10 | 1 | 2 | 3 | +1 | 4 | 0 | 0 | 0 | 0 | 12 | 8.3 | 12:00 | 90 | 2 | 0 | 0 | 0 | 0 | 20 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 33 |
| Begin, Steve | EDM | LW | 44 | 3 | 5 | 8 | 0 | 48 | 0 | 0 | 0 | 0 | 67 | 4.5 | 11:00 | 90 | 4 | 4 | 0 | 0 | 0 | 13 | 3 | 3 | 2 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 27 |
| Bekar, Derek | FLA | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 08:00 | 90 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Belanger, Eric | LAK | C | 62 | 16 | 19 | 35 | -5 | 26 | 0 | 3 | 1 | 0 | 114 | 14.0 | 17:00 | 90 | 3 | 0 | 0 | 0 | 0 | 36 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 34 |
| Bell, Mark | CAL | C | 82 | 25 | 23 | 48 | -14 | 107 | 11 | 1 | 1 | 2 | 227 | 11.0 | 17:00 | 90 | 3 | 3 | 0 | 0 | 0 | 30 | 4 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 11 |
| Beranek, Josef | NYI | C | 82 | 31 | 45 | 76 | 0 | 80 | 13 | 0 | 5 | 0 | 182 | 17.0 | 17:00 | 90 | 3 | 3 | 0 | 0 | 0 | 41 | 4 | 4 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 64 |
| Bergeron, Patrice | PHI | C | 81 | 31 | 42 | 73 | +3 | 22 | 12 | 1 | 6 | 1 | 310 | 10.0 | 20:00 | 90 | 3 | 0 | 3 | 0 | 0 | 28 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 26 |
| Berglund, Christian | WAS | RW | 15 | 2 | 7 | 9 | -3 | 8 | 0 | 0 | 0 | 0 | 22 | 9.1 | 12:00 | 90 | 0 | 3 | 3 | 0 | 0 | 22 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 77 |
| Bernier, Steve | TOR | RW | 39 | 14 | 13 | 27 | +4 | 35 | 2 | 1 | 1 | 0 | 75 | 18.7 | 14:00 | 90 | 0 | 0 | 3 | 0 | 0 | 44 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 47 |
| Bertuzzi, Todd | ANA | RW | 72 | 36 | 49 | 85 | +21 | 110 | 14 | 0 | 3 | 0 | 203 | 17.7 | 20:00 | 90 | 0 | 0 | 4 | 0 | 0 | 43 | 5 | 5 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 79 |
| Betts, Blair | PIT | C | 82 | 9 | 4 | 13 | -4 | 24 | 1 | 1 | 0 | 0 | 120 | 7.5 | 14:00 | 90 | 3 | 0 | 0 | 0 | 0 | 18 | 3 | 3 | 2 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 1 |
| Blake, Jason | MIN | RW | 82 | 40 | 29 | 69 | +1 | 34 | 14 | 0 | 7 | 0 | 305 | 13.1 | 18:00 | 90 | 0 | 3 | 3 | 0 | 0 | 37 | 4 | 4 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 103 |
| Bochenski, Brandon | MON | RW | 40 | 8 | 9 | 17 | -2 | 22 | 2 | 0 | 0 | 0 | 62 | 12.9 | 10:00 | 90 | 0 | 3 | 3 | 0 | 0 | 31 | 3 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 45 |
| Boguniecki, Eric | BUF | RW | 80 | 22 | 27 | 49 | +22 | 38 | 3 | 1 | 5 | 0 | 117 | 18.8 | 14:00 | 90 | 0 | 3 | 3 | 0 | 0 | 44 | 3 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 48 |
| Bonk, Radek | CAL | C | 82 | 25 | 44 | 69 | +3 | 52 | 6 | 2 | 5 | 0 | 170 | 14.7 | 18:00 | 90 | 4 | 0 | 0 | 0 | 0 | 35 | 4 | 4 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 59 |
| Boogaard, Derek | LAK | LW | 65 | 2 | 4 | 6 | +2 | 158 | 0 | 0 | 1 | 0 | 15 | 13.3 | 05:00 | 90 | 0 | 3 | 3 | 0 | 0 | 30 | 2 | 2 | 2 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 24 |
| Booth, David | COL | LW | 73 | 22 | 18 | 40 | +13 | 26 | 1 | 0 | 6 | 0 | 228 | 9.6 | 16:00 | 90 | 0 | 2 | 2 | 0 | 0 | 27 | 4 | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 69 |
| Bouchard, Pierre-Marc | NJD | RW | 80 | 17 | 42 | 59 | +3 | 28 | 7 | 0 | 3 | 0 | 118 | 14.4 | 16:00 | 90 | 0 | 3 | 3 | 0 | 0 | 34 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 463 |
| Bourque, Chris* | FLA | LW | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0 | 08:00 | 90 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bourque, Rene | WAS | LW | 77 | 16 | 18 | 34 | +3 | 56 | 4 | 0 | 2 | 0 | 180 | 8.9 | 15:00 | 90 | 3 | 3 | 3 | 0 | 0 | 23 | 4 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 31 |
| Boyd, Dustin* | DAL | LW | 13 | 2 | 2 | 4 | +5 | 4 | 0 | 0 | 1 | 0 | 8 | 25.0 | 10:00 | 90 | 2 | 2 | 0 | 0 | 0 | 53 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 56 |
| Boyes, Brad | TAM | RW | 82 | 43 | 22 | 65 | +1 | 20 | 11 | 0 | 9 | 1 | 207 | 20.8 | 18:00 | 90 | 2 | 0 | 2 | 0 | 0 | 57 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 53 |
| Boyle, Brian* | DAL | C | 16 | 4 | 1 | 5 | +4 | 4 | 0 | 0 | 0 | 0 | 32 | 12.5 | 07:00 | 90 | 3 | 0 | 0 | 0 | 0 | 30 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 18 |
| Brashear, Donald | OTT | LW | 77 | 9 | 9 | 18 | -9 | 372 | 0 | 0 | 1 | 1 | 64 | 14.1 | 10:00 | 90 | 0 | 2 | 0 | 0 | 0 | 32 | 2 | 1 | 2 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 23 |
| Brassard, Derick | WAS | C | 17 | 1 | 1 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 13 | 7.7 | 09:00 | 90 | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| Briere, Daniel | SAN | C | 81 | 32 | 63 | 95 | +17 | 89 | 9 | 0 | 6 | 0 | 234 | 13.7 | 19:00 | 90 | 2 | 0 | 0 | 0 | 0 | 37 | 4 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 999 |
| Brind'Amour, Rod | VAN | LW | 82 | 45 | 48 | 93 | +68 | 74 | 8 | 4 | 11 | 0 | 297 | 15.2 | 20:00 | 90 | 5 | 5 | 5 | 0 | 0 | 38 | 5 | 5 | 5 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 53 |
| Brodziak, Kyle | COL | C | 80 | 14 | 17 | 31 | -6 | 33 | 0 | 1 | 3 | 0 | 125 | 11.2 | 13:00 | 90 | 3 | 3 | 3 | 0 | 0 | 30 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 65 |
| Brown, Curtis | NAS | RW | 33 | 5 | 4 | 9 | +4 | 10 | 0 | 0 | 0 | 0 | 38 | 13.2 | 10:00 | 90 | 4 | 4 | 4 | 0 | 0 | 35 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 53 |
| Brown, Dustin | PIT | RW | 78 | 33 | 27 | 60 | -13 | 55 | 12 | 2 | 4 | 1 | 219 | 15.1 | 20:00 | 90 | 0 | 0 | 3 | 0 | 0 | 47 | 4 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 42 |
| Brown, Mike | NYI | RW | 19 | 1 | 0 | 1 | -2 | 55 | 0 | 0 | 0 | 0 | 9 | 11.1 | 06:00 | 90 | 0 | 0 | 1 | 0 | 0 | 26 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunette, Andrew | CAL | LW | 82 | 27 | 56 | 83 | -8 | 36 | 9 | 0 | 2 | 0 | 173 | 15.6 | 17:00 | 90 | 0 | 3 | 3 | 0 | 0 | 36 | 3 | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 999 |
| Brylin, Sergei | WAS | RW | 82 | 16 | 24 | 40 | -5 | 35 | 8 | 0 | 2 | 0 | 97 | 16.5 | 17:00 | 90 | 4 | 0 | 4 | 0 | 0 | 37 | 4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 101 |
| Bulis, Jan | NAS | LW | 53 | 9 | 10 | 19 | -1 | 8 | 1 | 0 | 3 | 0 | 87 | 10.3 | 14:00 | 90 | 3 | 3 | 0 | 0 | 0 | 26 | 4 | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 27 |
| Burrows, Alexandre | PIT | LW | 82 | 12 | 19 | 31 | +11 | 179 | 1 | 3 | 3 | 0 | 126 | 9.5 | 15:00 | 90 | 0 | 4 | 4 | 0 | 0 | 24 | 3 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 135 |
| Byfuglien, Dustin | BUF | RW | 67 | 19 | 17 | 36 | -7 | 59 | 7 | 0 | 4 | 0 | 163 | 11.7 | 17:00 | 120 | 0 | 2 | 2 | 2 | 2 | 28 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 23 |
| Cajanek, Petr | HAR | C | 71 | 10 | 31 | 41 | -22 | 54 | 3 | 0 | 0 | 1 | 150 | 6.7 | 18:00 | 90 | 3 | 3 | 0 | 0 | 0 | 16 | 4 | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 105 |
| Calder, Kyle | COL | RW | 79 | 26 | 33 | 59 | -4 | 52 | 6 | 2 | 6 | 0 | 183 | 14.2 | 18:00 | 90 | 0 | 3 | 3 | 0 | 0 | 41 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 246 |
| Callahan, Ryan* | PHO | RW | 14 | 4 | 2 | 6 | +5 | 9 | 0 | 0 | 1 | 0 | 40 | 10.0 | 10:30 | 90 | 0 | 3 | 3 | 0 | 0 | 26 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
| Cammalleri, Mike | MON | LW | 81 | 34 | 46 | 80 | +5 | 48 | 16 | 0 | 5 | 0 | 299 | 11.4 | 18:00 | 90 | 0 | 3 | 3 | 0 | 0 | 34 | 4 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 999 |
| Campbell, Gregory | EDM | LW | 81 | 5 | 13 | 18 | -12 | 72 | 0 | 2 | 1 | 0 | 113 | 4.4 | 12:00 | 90 | 0 | 3 | 3 | 0 | 0 | 12 | 2 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 121 |
| Carcillo, Daniel* | WAS | LW | 18 | 4 | 3 | 7 | -7 | 74 | 3 | 0 | 0 | 0 | 32 | 12.5 | 15:00 | 90 | 0 | 2 | 0 | 0 | 0 | 30 | 2 | 2 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 22 |
| Carter, Anson | PHI | C | 80 | 33 | 29 | 62 | -11 | 90 | 13 | 0 | 2 | 0 | 173 | 19.1 | 18:00 | 90 | 3 | 3 | 3 | 0 | 0 | 45 | 3 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 42 |
| Carter, Jeff | SAN | C | 82 | 29 | 24 | 53 | +6 | 55 | 7 | 2 | 5 | 0 | 260 | 11.2 | 18:00 | 90 | 3 | 0 | 0 | 0 | 0 | 33 | 3 | 5 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 26 |
| Carter, Ryan | NAS | C | 34 | 4 | 4 | 8 | -2 | 36 | 0 | 0 | 1 | 0 | 56 | 7.1 | 10:00 | 90 | 2 | 0 | 0 | 0 | 0 | 23 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 23 |
| Cheechoo, Jonathan | BUF | RW | 82 | 56 | 37 | 93 | +23 | 58 | 24 | 2 | 11 | 0 | 317 | 17.7 | 20:00 | 90 | 0 | 0 | 3 | 0 | 0 | 43 | 4 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 72 |
| Chimera, Jason | CBJ | LW | 66 | 14 | 9 | 23 | -2 | 36 | 0 | 1 | 4 | 1 | 90 | 15.6 | 11:00 | 90 | 0 | 3 | 2 | 0 | 0 | 36 | 4 | 5 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
| Chistov, Stanislav | WAS | LW | 79 | 12 | 18 | 30 | +4 | 54 | 3 | 0 | 2 | 0 | 114 | 10.5 | 13:45 | 90 | 0 | 3 | 3 | 0 | 0 | 26 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 33 |
| Chouinard, Marc | COL | C | 45 | 11 | 10 | 21 | +4 | 17 | 3 | 1 | 2 | 0 | 70 | 15.7 | 16:00 | 90 | 3 | 2 | 0 | 0 | 0 | 36 | 2 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 28 |
| Christensen, Erik | FLA | LW | 61 | 18 | 15 | 33 | -3 | 26 | 6 | 0 | 1 | 0 | 133 | 13.5 | 11:00 | 90 | 2 | 2 | 0 | 0 | 0 | 32 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 30 |
| Chubarov, Artem | NYI | C | 65 | 12 | 7 | 19 | +1 | 6 | 1 | 1 | 3 | 0 | 93 | 12.9 | 14:00 | 90 | 3 | 0 | 0 | 0 | 0 | 31 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 15 |
| Clark, Chris | VAN | RW | 74 | 30 | 24 | 54 | -10 | 66 | 9 | 4 | 2 | 0 | 164 | 18.3 | 18:00 | 90 | 0 | 0 | 3 | 0 | 0 | 45 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 32 |
| Clarke, Noah* | HAR | LW | 13 | 2 | 0 | 2 | -6 | 4 | 0 | 1 | 0 | 0 | 11 | 18.2 | 08:30 | 90 | 0 | 2 | 0 | 0 | 0 | 41 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarkson, David | LAK | RW | 81 | 9 | 13 | 22 | +1 | 183 | 0 | 0 | 1 | 0 | 151 | 6.0 | 12:00 | 90 | 0 | 0 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 67 |
| Cleary, Daniel | WAS | RW | 63 | 20 | 22 | 42 | +21 | 33 | 5 | 0 | 3 | 0 | 177 | 11.3 | 17:00 | 90 | 4 | 4 | 4 | 0 | 0 | 30 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 143 |
| Clowe, Ryane | TOR | LW | 58 | 16 | 18 | 34 | +4 | 78 | 4 | 0 | 3 | 0 | 93 | 17.2 | 13:00 | 90 | 0 | 3 | 3 | 0 | 0 | 38 | 3 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 74 |
| Clutterbuck, Cal* | EDM | RW | 39 | 4 | 2 | 6 | -2 | 24 | 1 | 0 | 0 | 0 | 47 | 8.5 | 11:00 | 90 | 0 | 0 | 2 | 0 | 0 | 21 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Clymer, Ben | MIN | LW | 81 | 14 | 20 | 34 | -10 | 34 | 4 | 0 | 2 | 0 | 151 | 9.3 | 17:00 | 120 | 0 | 2 | 2 | 0 | 3 | 24 | 3 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22 |
| Cogliano, Andrew | STL | LW | 82 | 18 | 27 | 45 | +1 | 20 | 1 | 2 | 5 | 3 | 98 | 18.4 | 13:00 | 90 | 0 | 2 | 2 | 0 | 0 | 48 | 3 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 999 |
| Cole, Erik | CAL | RW | 60 | 30 | 29 | 59 | +19 | 54 | 3 | 3 | 8 | 1 | 164 | 18.3 | 19:00 | 90 | 0 | 0 | 3 | 0 | 0 | 45 | 4 | 4 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 136 |
| Colliton, Jeremy | ANA | C | 19 | 1 | 1 | 2 | +2 | 6 | 0 | 0 | 0 | 0 | 9 | 11.1 | 06:00 | 90 | 3 | 0 | 3 | 0 | 0 | 26 | 3 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 17 |
| Comeau, Blake | PIT | LW | 51 | 8 | 7 | 15 | +1 | 22 | 1 | 0 | 1 | 0 | 67 | 11.9 | 11:00 | 90 | 0 | 2 | 2 | 0 | 0 | 30 | 4 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 30 |
